Spending in Buraidah: all activities
Card spending in Buraidah (بريدة) across 30 activities, from the point-of-sale statistics published by Saudi Central Bank (SAMA), monthly since January 2024 (Jumada al-Akhirah – Rajab 1445 AH). Official figures · match SAMA's published figures within rounding Coverage: cards only, ~57% of personal spending
Card spending in Buraidah · week 13–19 September 2026 · 2–8 Rabi' al-Akhir 1448 AH
325.2 SAR million
+7.7% against the same week last year · rank 7 of 60 cities · 2.5% of Saudi Arabia's spending this week
What this means for your decisionLast 3 months: Buraidah +7.9% against +6.0% for Saudi Arabia, so the market here is growing faster than Saudi Arabia. Compare your shop's growth with your city's growth, not with Saudi Arabia's: if it is slower than the city, the gap comes from the shop, not the market.
Source: Saudi Central Bank (SAMA), weekly point-of-sale bulletins (value of transactions), latest published week 13–19 September 2026 · 2–8 Rabi' al-Akhir 1448 AH. Attributed to SAMA; the analysis is ours.
Last 12 months to August 2026 (Safar – Rabi' al-Awwal 1448 AH)
Transactions in the same week
This week in the Spending Index newsletter, issue 2: what changed and why
Interactive analysis for Buraidah(Arabic)
Activities ranked
Each activity by its spending over the last 12 months to August 2026 (Safar – Rabi' al-Awwal 1448 AH), its growth over the last 3 months against the same months a year earlier, and its share of the city's spending. Source: SAMA (point of sale).
| # | Activity | 12 months, SAR million | 3 months vs last year | Share of city |
|---|---|---|---|---|
| 01 | Other | 3,401 | −1.1% | 18.7% |
| 02 | Groceries and food | 3,164 | +24.3% | 17.4% |
| 03 | Clothing and footwear | 1,836 | +9.3% | 10.1% |
| 04 | Restaurants and cafés | 1,508 | +12.3% | 8.3% |
| 05 | Fuel stations | 1,377 | +16.6% | 7.6% |
| 06 | Transport | 1,364 | −1.9% | 7.5% |
| 07 | Health | 1,134 | +4.5% | 6.2% |
| 08 | Furniture and furnishings | 782 | −2.2% | 4.3% |
| 09 | Vehicle trade | 719 | −4.3% | 3.9% |
| 10 | Medical services | 676 | +11.6% | 3.7% |
| 11 | Professional services | 627 | −19.4% | 3.4% |
| 12 | Building materials | 599 | −4.6% | 3.3% |
| 13 | Jewellery | 550 | +52.4% | 3.0% |
| 14 | Bakeries and sweets | 540 | +18.7% | 3.0% |
| 15 | Recreation and culture | 391 | +12.2% | 2.1% |
| 16 | Pharmacies | 334 | −10.9% | 1.8% |
| 17 | Vehicle maintenance | 329 | +6.8% | 1.8% |
| 18 | Electronics | 265 | −9.3% | 1.5% |
| 19 | Recreation | 253 | +23.5% | 1.4% |
| 20 | Education | 238 | +38.0% | 1.3% |
| 21 | Telecommunications | 162 | +0.3% | 0.9% |
| 22 | Hotels | 148 | +2.0% | 0.8% |
| 23 | Books and stationery | 138 | −4.3% | 0.8% |
| 24 | Personal care | 124 | +14.0% | 0.7% |
| 25 | Car rental | 95 | −12.9% | 0.5% |
| 26 | Freight and courier | 85 | +3.0% | 0.5% |
| 27 | Other transport | 80 | −4.7% | 0.4% |
| 28 | Public utilities | 69 | +24.3% | 0.4% |
| 29 | Laundries | 61 | +8.7% | 0.3% |
| 30 | Airlines | 57 | −2.5% | 0.3% |
Detailed pages
Restaurants and cafés in Buraidah Groceries and food in Buraidah Bakeries and sweets in Buraidah Total spending in Buraidah
Growth is measured against the same months of the previous year. Part of the growth in card payments is a shift from cash, not new demand. A business decision needs a field visit and your own figures.
More cities: all cities.