Spending in Unaizah: all activities
Card spending in Unaizah (عنيزة) across 30 activities, from the point-of-sale statistics published by Saudi Central Bank (SAMA), monthly since January 2024 (Jumada al-Akhirah – Rajab 1445 AH). Official figures · match SAMA's published figures within rounding Coverage: cards only, ~57% of personal spending
Card spending in Unaizah · week 13–19 September 2026 · 2–8 Rabi' al-Akhir 1448 AH
76.5 SAR million
−0.1% against the same week last year · rank 21 of 60 cities · 0.6% of Saudi Arabia's spending this week
What this means for your decisionLast 3 months: Unaizah +1.7% against +6.0% for Saudi Arabia, so the market here is growing more slowly than Saudi Arabia. Compare your shop's growth with your city's growth, not with Saudi Arabia's: if it is slower than the city, the gap comes from the shop, not the market.
Source: Saudi Central Bank (SAMA), weekly point-of-sale bulletins (value of transactions), latest published week 13–19 September 2026 · 2–8 Rabi' al-Akhir 1448 AH. Attributed to SAMA; the analysis is ours.
Last 12 months to August 2026 (Safar – Rabi' al-Awwal 1448 AH)
Transactions in the same week
This week in the Spending Index newsletter, issue 2: what changed and why
Interactive analysis for Unaizah(Arabic)
Activities ranked
Each activity by its spending over the last 12 months to August 2026 (Safar – Rabi' al-Awwal 1448 AH), its growth over the last 3 months against the same months a year earlier, and its share of the city's spending. Source: SAMA (point of sale).
| # | Activity | 12 months, SAR million | 3 months vs last year | Share of city |
|---|---|---|---|---|
| 01 | Groceries and food | 1,031 | −5.0% | 23.0% |
| 02 | Other | 751 | +6.7% | 16.8% |
| 03 | Restaurants and cafés | 507 | +8.3% | 11.3% |
| 04 | Transport | 382 | +8.4% | 8.5% |
| 05 | Clothing and footwear | 317 | +6.5% | 7.1% |
| 06 | Health | 306 | −1.9% | 6.8% |
| 07 | Fuel stations | 295 | −0.9% | 6.6% |
| 08 | Vehicle trade | 209 | −3.0% | 4.7% |
| 09 | Bakeries and sweets | 182 | −5.2% | 4.1% |
| 10 | Medical services | 157 | +4.6% | 3.5% |
| 11 | Recreation and culture | 138 | −10.3% | 3.1% |
| 12 | Professional services | 132 | −11.2% | 3.0% |
| 13 | Building materials | 127 | +24.7% | 2.8% |
| 14 | Vehicle maintenance | 108 | +22.0% | 2.4% |
| 15 | Furniture and furnishings | 97 | −12.2% | 2.2% |
| 16 | Pharmacies | 94 | −1.5% | 2.1% |
| 17 | Recreation | 80 | −9.9% | 1.8% |
| 18 | Books and stationery | 58 | −10.8% | 1.3% |
| 19 | Personal care | 54 | −17.7% | 1.2% |
| 20 | Jewellery | 44 | +48.0% | 1.0% |
| 21 | Electronics | 42 | +15.8% | 0.9% |
| 22 | Car rental | 41 | +5.8% | 0.9% |
| 23 | Education | 36 | −20.9% | 0.8% |
| 24 | Public utilities | 25 | +108.2% | 0.6% |
| 25 | Hotels | 24 | +2.9% | 0.5% |
| 26 | Laundries | 22 | +0.5% | 0.5% |
| 27 | Telecommunications | 16 | −13.0% | 0.4% |
| 28 | Freight and courier | 10 | +662.6% | 0.2% |
| 29 | Other transport | 8 | +74.8% | 0.2% |
| 30 | Airlines | 5 | −27.6% | 0.1% |
Detailed pages
Restaurants and cafés in Unaizah Groceries and food in Unaizah Bakeries and sweets in Unaizah Total spending in Unaizah
Growth is measured against the same months of the previous year. Part of the growth in card payments is a shift from cash, not new demand. A business decision needs a field visit and your own figures.
More cities: all cities.