Saudi regions ranked by hotel occupancy
Highest: Madinah, 65.3% of available rooms. Lowest: Tabuk, 28.6.
1 April – 30 June 2026 · 13 Shawwal 1447 – 15 Muharram 1448 AH[1]
| Rank | Region | % of available rooms |
|---|---|---|
| 1 | Madinah | 65.3 |
| 2 | Makkah | 50.0 |
| 3 | Eastern Province | 47.8 |
| 4 | Northern Borders | 46.8 |
| 5 | Riyadh | 42.7 |
| 5 | Qassim | 42.7 |
| 7 | Najran | 39.9 |
| 8 | Asir | 38.0 |
| 9 | Jazan | 36.4 |
| 10 | Al-Baha | 34.3 |
| 11 | Al-Jouf | 33.7 |
| 12 | Hail | 28.9 |
| 13 | Tabuk | 28.6 |
Related
