Saudi regions ranked by labour force participation
Highest: Eastern Province, 72.8% of people aged 15 and over. Lowest: Jazan, 56.2.
1 April – 30 June 2026 · 13 Shawwal 1447 – 15 Muharram 1448 AH[1]
| Rank | Region | % of people aged 15 and over |
|---|---|---|
| 1 | Eastern Province | 72.8 |
| 2 | Riyadh | 71.9 |
| 3 | Najran | 66.3 |
| 4 | Hail | 66.1 |
| 5 | Qassim | 64.9 |
| 6 | Tabuk | 64.8 |
| 7 | Al-Jouf | 64.1 |
| 8 | Makkah | 64.0 |
| 9 | Asir | 62.9 |
| 10 | Northern Borders | 62.3 |
| 11 | Madinah | 61.0 |
| 12 | Al-Baha | 60.7 |
| 13 | Jazan | 56.2 |
Related
