Saudi regions ranked by home electricity use
Highest: Riyadh, 45,213 GWh in the year. Lowest: Al-Baha, 1,434.
1 January – 31 December 2024 · 19 Jumada al-Akhirah 1445 – 30 Jumada al-Akhirah 1446 AH[1]
| Rank | Region | GWh in the year |
|---|---|---|
| 1 | Riyadh | 45,213 |
| 2 | Makkah | 41,260 |
| 3 | Eastern Province | 26,659 |
| 4 | Madinah | 10,427 |
| 5 | Jazan | 7,943 |
| 6 | Asir | 7,478 |
| 7 | Qassim | 7,145 |
| 8 | Tabuk | 3,641 |
| 9 | Hail | 3,399 |
| 10 | Al-Jouf | 2,547 |
| 11 | Najran | 2,345 |
| 12 | Northern Borders | 1,716 |
| 13 | Al-Baha | 1,434 |
Related
