Saudi regions ranked by population density
Highest: Jazan, 104.6 people per km². Lowest: Northern Borders, 4.0.
1 January – 31 December 2022 · 28 Jumada al-Ula 1443 – 7 Jumada al-Akhirah 1444 AH[1]
| Rank | Region | people per km² |
|---|---|---|
| 1 | Jazan | 104.6 |
| 2 | Makkah | 57.5 |
| 3 | Al-Baha | 30.2 |
| 4 | Asir | 25.7 |
| 5 | Riyadh | 22.5 |
| 6 | Qassim | 19.3 |
| 7 | Madinah | 14.8 |
| 8 | Eastern Province | 9.5 |
| 9 | Al-Jouf | 6.9 |
| 10 | Tabuk | 6.5 |
| 11 | Hail | 5.8 |
| 12 | Najran | 4.6 |
| 13 | Northern Borders | 4.0 |
Related
