Saudi Arabia in 2018 in numbers
Corresponds to 1439–1440 AH
30.2 million
Population of Saudi Arabia in 2018
and 35.3 million in 2024 (1445–1446 AH), +17% (our calculation)
2018 against the latest published year
| Indicator | In 2018 | Latest published year | Change |
|---|---|---|---|
| Population[1] | 30,196,2812018 (1439–1440 AH) | 35,300,2802024 (1445–1446 AH) | +17% |
| Saudi population[1] | 17,085,6362018 (1439–1440 AH) | 19,635,2582024 (1445–1446 AH) | +15% |
| Births to Saudi mothers[1] | 464,2872018 (1439–1440 AH) | 417,1552022 (1443–1444 AH) | −10% |
| Life expectancy at birth, Saudis[1] | 78.8 years2018 (1439–1440 AH) | 77.9 years2022 (1443–1444 AH) | −0.9 years |
| Students in general education[2] | 6,238,916school year 1439 AH | 6,718,532school year 1445 AH | +8% |
| Electricity consumers[1] | 9.43 million2018 (1439–1440 AH) | 11.34 million2024 (1445–1446 AH) | +20% |
| New sole proprietorships[3] | 152,0542018 (1439–1440 AH) | 277,5192023 (1444–1445 AH) | +83% |
| ATMs[4] | 18,6852018 (1439–1440 AH) | 14,6742025 (1446–1447 AH) | −21% |
