Saudi Arabia in 2013 in numbers
Corresponds to 1434–1435 AH
27.6 million
Population of Saudi Arabia in 2013
and 35.3 million in 2024 (1445–1446 AH), +28% (our calculation)
2013 against the latest published year
| Indicator | In 2013 | Latest published year | Change |
|---|---|---|---|
| Population[1] | 27,624,0042013 (1434–1435 AH) | 35,300,2802024 (1445–1446 AH) | +28% |
| Saudi population[1] | 15,079,4012013 (1434–1435 AH) | 19,635,2582024 (1445–1446 AH) | +30% |
| Births to Saudi mothers[1] | 435,7062013 (1434–1435 AH) | 417,1552022 (1443–1444 AH) | −4% |
| Life expectancy at birth, Saudis[1] | 77.7 years2013 (1434–1435 AH) | 77.9 years2022 (1443–1444 AH) | +0.2 years |
| Electricity consumers[1] | 7.16 million2013 (1434–1435 AH) | 11.34 million2024 (1445–1446 AH) | +58% |
| Building permits issued[2] | 117,0782013 (1434–1435 AH) | 103,4852019 (1440–1441 AH) | −12% |
| New sole proprietorships[3] | 176,4102013 (1434–1435 AH) | 277,5192023 (1444–1445 AH) | +57% |
| ATMs[4] | 13,8832013 (1434–1435 AH) | 14,6742025 (1446–1447 AH) | +6% |
