Saudi Arabia in 2015 in numbers
Corresponds to 1436–1437 AH
29.8 million
Population of Saudi Arabia in 2015
and 35.3 million in 2024 (1445–1446 AH), +18% (our calculation)
2015 against the latest published year
| Indicator | In 2015 | Latest published year | Change |
|---|---|---|---|
| Population[1] | 29,816,3822015 (1436–1437 AH) | 35,300,2802024 (1445–1446 AH) | +18% |
| Saudi population[1] | 15,968,0712015 (1436–1437 AH) | 19,635,2582024 (1445–1446 AH) | +23% |
| Births to Saudi mothers[1] | 451,2062015 (1436–1437 AH) | 417,1552022 (1443–1444 AH) | −8% |
| Life expectancy at birth, Saudis[1] | 77.9 years2015 (1436–1437 AH) | 77.9 years2022 (1443–1444 AH) | 0.0 years |
| Electricity consumers[1] | 8.11 million2015 (1436–1437 AH) | 11.34 million2024 (1445–1446 AH) | +40% |
| Building permits issued[2] | 129,3522015 (1436–1437 AH) | 103,4852019 (1440–1441 AH) | −20% |
| New sole proprietorships[3] | 207,6082015 (1436–1437 AH) | 277,5192023 (1444–1445 AH) | +34% |
| ATMs[4] | 17,2232015 (1436–1437 AH) | 14,6742025 (1446–1447 AH) | −15% |
