Saudi Arabia in 2014 in numbers
Corresponds to 1435–1436 AH
28.3 million
Population of Saudi Arabia in 2014
and 35.3 million in 2024 (1445–1446 AH), +25% (our calculation)
2014 against the latest published year
| Indicator | In 2014 | Latest published year | Change |
|---|---|---|---|
| Population[1] | 28,309,2732014 (1435–1436 AH) | 35,300,2802024 (1445–1446 AH) | +25% |
| Saudi population[1] | 15,535,0362014 (1435–1436 AH) | 19,635,2582024 (1445–1446 AH) | +26% |
| Births to Saudi mothers[1] | 450,2392014 (1435–1436 AH) | 417,1552022 (1443–1444 AH) | −7% |
| Life expectancy at birth, Saudis[1] | 77.6 years2014 (1435–1436 AH) | 77.9 years2022 (1443–1444 AH) | +0.3 years |
| Electricity consumers[1] | 7.62 million2014 (1435–1436 AH) | 11.34 million2024 (1445–1446 AH) | +49% |
| Building permits issued[2] | 113,5192014 (1435–1436 AH) | 103,4852019 (1440–1441 AH) | −9% |
| New sole proprietorships[3] | 145,0772014 (1435–1436 AH) | 277,5192023 (1444–1445 AH) | +91% |
| ATMs[4] | 15,5162014 (1435–1436 AH) | 14,6742025 (1446–1447 AH) | −5% |
