Saudi Arabia in 2019 in numbers
Corresponds to 1440–1441 AH
30.1 million
Population of Saudi Arabia in 2019
and 35.3 million in 2024 (1445–1446 AH), +17% (our calculation)
2019 against the latest published year
| Indicator | In 2019 | Latest published year | Change |
|---|---|---|---|
| Population[1] | 30,063,7992019 (1440–1441 AH) | 35,300,2802024 (1445–1446 AH) | +17% |
| Saudi population[1] | 17,507,1712019 (1440–1441 AH) | 19,635,2582024 (1445–1446 AH) | +12% |
| Births to Saudi mothers[1] | 444,0162019 (1440–1441 AH) | 417,1552022 (1443–1444 AH) | −6% |
| Life expectancy at birth, Saudis[1] | 78.8 years2019 (1440–1441 AH) | 77.9 years2022 (1443–1444 AH) | −0.9 years |
| Students in general education[2] | 6,175,125school year 1440 AH | 6,718,532school year 1445 AH | +9% |
| Electricity consumers[1] | 9.78 million2019 (1440–1441 AH) | 11.34 million2024 (1445–1446 AH) | +16% |
| New sole proprietorships[3] | 229,2562019 (1440–1441 AH) | 277,5192023 (1444–1445 AH) | +21% |
| ATMs[4] | 18,8822019 (1440–1441 AH) | 14,6742025 (1446–1447 AH) | −22% |
