Saudi Arabia in 2016 in numbers
Corresponds to 1437–1438 AH
31.0 million
Population of Saudi Arabia in 2016
and 35.3 million in 2024 (1445–1446 AH), +14% (our calculation)
2016 against the latest published year
| Indicator | In 2016 | Latest published year | Change |
|---|---|---|---|
| Population[1] | 30,954,1982016 (1437–1438 AH) | 35,300,2802024 (1445–1446 AH) | +14% |
| Saudi population[1] | 16,355,3122016 (1437–1438 AH) | 19,635,2582024 (1445–1446 AH) | +20% |
| Births to Saudi mothers[1] | 457,5312016 (1437–1438 AH) | 417,1552022 (1443–1444 AH) | −9% |
| Life expectancy at birth, Saudis[1] | 77.7 years2016 (1437–1438 AH) | 77.9 years2022 (1443–1444 AH) | +0.2 years |
| Students in general education[2] | 6,002,860school year 1437 AH | 6,718,532school year 1445 AH | +12% |
| Electricity consumers[1] | 8.61 million2016 (1437–1438 AH) | 11.34 million2024 (1445–1446 AH) | +32% |
| Building permits issued[3] | 129,3222016 (1437–1438 AH) | 103,4852019 (1440–1441 AH) | −20% |
| New sole proprietorships[4] | 181,8382016 (1437–1438 AH) | 277,5192023 (1444–1445 AH) | +53% |
| ATMs[5] | 17,8872016 (1437–1438 AH) | 14,6742025 (1446–1447 AH) | −18% |
